<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PennyAuctions.info &#187; ads</title>
	<atom:link href="http://pennyauctions.info/tag/ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennyauctions.info</link>
	<description>...items on the cheap</description>
	<lastBuildDate>Sun, 20 May 2012 07:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Domain Name Bidding War</title>
		<link>http://pennyauctions.info/uncategorized/domain-name-bidding-war/</link>
		<comments>http://pennyauctions.info/uncategorized/domain-name-bidding-war/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[divyank]]></category>
		<category><![CDATA[domain auctions]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[moniker]]></category>
		<category><![CDATA[neu]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[schwartz]]></category>
		<category><![CDATA[Targeted]]></category>
		<category><![CDATA[targeted traffic]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://pennyauctions.info/uncategorized/domain-name-bidding-war/</guid>
		<description><![CDATA[TRAFFIC West 2009 featured the hottest bidding war in the history of recent domain auctions. Ad.com sold for a hefty price to a heavy hitter in the domain industry. Watch the auction bidding in action, and learn who won the domain of 2Q 2009 at domain industry&#8217;s regular US conference show, in Silicon Valley! Be [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DVZuQiYCpAo?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DVZuQiYCpAo?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>TRAFFIC West 2009 featured the hottest bidding war in the history of recent domain auctions. Ad.com sold for a hefty price to a heavy hitter in the domain industry. Watch the auction bidding in action, and learn who won the domain of 2Q 2009 at domain industry&#8217;s regular US conference show, in Silicon Valley! Be sure to visit www.targetedtraffic.com for more information!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyauctions.info/uncategorized/domain-name-bidding-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the Google Ad Auction</title>
		<link>http://pennyauctions.info/uncategorized/introduction-to-the-google-ad-auction/</link>
		<comments>http://pennyauctions.info/uncategorized/introduction-to-the-google-ad-auction/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad auction]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[adwords auction]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google advertising]]></category>
		<category><![CDATA[hal varian]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[search ads]]></category>
		<category><![CDATA[text ads]]></category>

		<guid isPermaLink="false">http://pennyauctions.info/uncategorized/introduction-to-the-google-ad-auction/</guid>
		<description><![CDATA[Our Chief Economist, Hal Varian, explains the adwords Ad Auction and how your max CPC bid and quality score determine how much you pay for a click on Google.com.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/K7l0a2PVhPQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/K7l0a2PVhPQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Our Chief Economist, Hal Varian, explains the adwords Ad Auction and how your max CPC bid and quality score determine how much you pay for a click on Google.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyauctions.info/uncategorized/introduction-to-the-google-ad-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

